shawnstorie Projects

Port range: 50000-50999

Back to Dashboard Add New Host
Projects (9)
Project Port Domain SSL Status Created Actions
shawn 50000 shawn.sparks.zpaper.com SSL Active 2025-08-05 09:47:57
test 50001 test.sparks.zpaper.com SSL Active 2025-08-05 10:14:47
cow 50002 cow.sparks.zpaper.com SSL Active 2025-08-05 10:45:02
mve 50003 mve.sparks.zpaper.com SSL Active 2025-08-10 23:46:42
mvepdf 50004 mvepdf.sparks.zpaper.com SSL Active 2025-08-13 07:51:27
prs 50005 prs.sparks.zpaper.com SSL Active 2025-08-13 19:19:27
apitest 50006 apitest.sparks.zpaper.com SSL Active 2025-08-13 19:29:41
Test 50007 manthan.v.zpaper.com No SSL 2025-08-15 18:08:14
Test2 50008 Manthan.sparks.zpaper.com SSL Active 2025-08-15 18:09:14
Port Usage

9

Active Projects

991

Available Ports

8

SSL Enabled

1000

Total Port Range

Port 50000 0.9% Used Port 50999